Delivery Service Area for SM North EDSA
Delivery only covers a +23 km distance from the store. We can deliver to Quezon City, Valenzuela City, Bulacan, Caloocan City (North), Caloocan City (South), Malabon City and Navotas.
Below are the specific areas covered for delivery for SM North EDSA.
Quezon City - Within Delivery Service Area
Zip Code | Location |
1100 | Central Pinahan Project 6 Quezon City Cpo |
1101 | Botocan Diliman Krus Na Ligas Malaya Old Capitol Site San Vicente Sikatuna Village Teachers Village Univ. Of The Phils. Po Up Village |
1102 | Amihan Claro Duyan duyan E. Roe)Riguez. Kamias Quirino Dist. (Proj. 2 & 3) Silangan |
1103 | Kamuning Langing Handa Obrero Paligsahan Roxas District Sacred Heart South Triangle |
1104 | Damayan Mariblo Nayon Kaunlaran Paraiso Phil am Santa Cruz Talayan West Triangle |
1105 | Alicia Bagong Pag asa Bungad Del Monte Katipunan Paltok Project 7 R. Magsaysay San Antonio Sto. Cristo Veterans Village |
1106 | Apolonio Samson Baesaa Bahay Toro Balintawak Project 8 Salumbato Unang Sigaw |
1107 | New Era Pasong Tamo |
1108 | Loyola Heights Pansol |
1109 | Bagong Buhay Bayanihan Blue Ridge Cubao Dioquino Zobel Escopa Mangga Marilag Masagana Milagrosa Project 4 San Roque Socorro Tagumpay Villa Maria Clara |
1111 | Bagong Lipunan Crame Immaculate Concepcion Kaunlaran Pinagkaisahan St. Martin De Porres |
1112 | Damayan Lagi Horseshoe Kalusugan Kristong Hari Mariana Valencia |
1113 | Dona Imelda Don Manuel Dona Aurora Dona Josefa Santol San Isidro Sto. Nino Tatalon |
1114 | Gintong Silahis La Loma Lourdes Maharlika Matalahib Paang Bundok Salvacion San Isidro Labrador Santa Teresita Sienna St. Peter |
1115 | Balingasa Damar Manresa Masambong Pag ibig Sa Nayon San Jose |
1116 | Bagbag San Bartolome Sangandaan Sauyo Talipapa Tandang Sora |
1117 | Capri Gulod San Agustin Santa Lucia Santa Monica |
1118 | Fairview Pasong Putik |
1119 | Bagong Silangan Matandang Balara Payatas |
1120 | BF Homes Violago Homes |
1121 | Commonwealth Fairview North |
1122 | Fairview South |
1123 | Damong Maliit Novaliches Town Proper |
1124 | Kaligayahan |
1125 | Dona Faustina Subd. Nagkaisang Nayaon |
1126 | Batasan Hills Capitol Hills/Park |
1127 | Holy Spirit |
1128 | Culiat Vasra |
Valenzuela City - Within Delivery Service Area
Zip Code | |
550 | Feblas Col. of Bible |
560 | Far Eastern Broadcasting |
1440 | Valenzuela Cpo-malinta |
1441 | Karuhatan |
1442 | Fortune Village Paseo de Blas Gen. T de Leon |
1443 | Dalandan West Canumay |
1444 | Arkong Bato Rincon Pasolo Malanday Mabolo Polo |
1445 | Balangkas, Caloong |
1446 | Lingunan |
1447 | East Canumay Lawang Bato Punturin |
1448 | Mapulang Lupa |
1496 | Valenzuela P.O. Boxes |
Bulacan City - Within Delivery Service Area
Zip Code | Location |
3018 | Bocaue |
3019 | Marilao |
3020 | Maycauayan |
3021 | Obando |
3022 | Santa Maria |
Caloocan City (North)- Within Delivery Service Area
Zip Code | Location |
1420 | Kaybiga/Deparo |
1421 | Bagumbong/Pag-asa |
1422 | Novaliches North |
1423 | Lilles Ville Subd. |
1424 | Capitol Parkland Subd. |
1425 | Amparo Subdivision |
1426 | Bankers Village |
1427 |
Tala Leprosarium Victory Heights |
1428 | Bagong Silang |
Caloocan City (South)- Within Delivery Service Area
Zip Code | Location |
1400 | Kaloocan City CPO |
1401 | Baesa |
1402 | Sta. Quiteria |
1403 | Grace Park East |
1404 | San Jose |
1405 | 1st to 7th Ave. West |
1406 | Grace Park West |
1407 | University Hills |
1408 | Sangandaan |
1409 | Kanluran Village |
1410 | Maypajo |
1411 | Fish Market |
1412 | Isla de Cocomo |
1413 | Kapitbahayan East |
Malabon City - Within Delivery Service Area
Zip Code | Location |
1470 | Malabon |
1471 | Flores |
1472 | Longos |
1473 | Tonsuya |
1474 | Acacia |
1475 | Potrero |
1476 | Araneta Subdivision |
1477 | Maysilo |
1478 | Santolan |
1479 | Muzon |
1480 | Dampalit |
Navotas City - Within Delivery Service Area
Zip Code | Location |
1411 | Fish Market |
1412 | Isla de Cocomo |
1413 | Kapitbahayan East |
1485 | Navotas |
1489 | Tangos |
1490 | Tanza |